Sydney CBD (2000-2016, City- Redfern)
Suburb Postcode | Suburb Name | |
2000 | Sydney City | |
2007 | Ultimo | |
2008 | Chippendale | |
2009 | Pyrmont | |
2010 | Surry Hills | |
2011 | Kings Cross | |
2015 | Alexandria | |
2016 | Redfern |
Eastern Suburbs (2017 – 2036, Waterloo – Matraville)
Suburb Postcode | Suburb Name | |
2017 | Waterloo | |
2018 | Rosebery | |
2019 | Botany | |
2020 | Mascot | |
2021 | Paddington | |
2022 | Bondi Junction | |
2023 | Bellevue Hill | |
2024 | Waverley | |
2025 | Woollahra | |
2026 | Bondi | |
2027 | Edgecliff | |
2028 | Double Bay | |
2029 | Rose Bay | |
2030 | Vaucluse | |
2031 | Randwick | |
2032 | Kingsford | |
2033 | Kensington | |
2034 | Coogee | |
2035 | Pagewood | |
2036 | Matraville |
Inner West (2037-2050, Glebe-Camperdown)
Suburb Postcode | Suburb Name | |
2037 | Glebe | |
2038 | Annandale | |
2039 | Rozelle | |
2040 | Leichhardt | |
2041 | Balmain | |
2042 | Newtown | |
2043 | Erskineville | |
2044 | St Peters | |
2045 | Haberfield | |
2046 | Five Dock | |
2047 | Drummoyne | |
2048 | Stanmore | |
2049 | Petersham | |
2050 | Camperdown |
Lower North Shore (2060 – 2090, North Sydney – Cremorne)
Suburb Postcode | Suburb Name | |
2060 | North Sydney | |
2061 | Milsons Point | |
2062 | Cammeray | |
2063 | Northbridge | |
2064 | Artarmon | |
2065 | Crows Nest | |
2066 | Lane Cove | |
2067 | Chatswood | |
2068 | Willoughby | |
2069 | Roseville | |
2088 | Mosman | |
2089 | Neutral Bay | |
2090 | Cremorne |
Upper North Shore (2070-2087, Linfield-Forestville)
Suburb Postcode | Suburb Name | |
2070 | Lindfield | |
2071 | Killara | |
2072 | Gordon | |
2073 | Pymble | |
2074 | Turramurra | |
2075 | St Ives | |
2076 | Wahroona | |
2077 | Hornsby | |
2079 | Mount Colah | |
2080 | Mount Kuring-gai | |
2082 | Berowra Waters | |
2084 | Terrey Hills | |
2085 | Belrose | |
2086 | Frenchs Forest | |
2087 | Forestville |
Northern Beaches (2092-2107, Seaforth-Avalon)
Suburb Postcode | Suburb Name | |
2092 | Seaforth | |
2093 | Balgowlah | |
2095 | Manly | |
2096 | Harbord | |
2097 | Collaroy | |
2099 | Dee Why | |
2100 | Brookvale | |
2101 | Narrabeen | |
2102 | Warriewood | |
2103 | Mona Vale | |
2104 | Bayview | |
2106 | Newport | |
2107 | Avalon |
Gladesville–Ryde–Eastwood (2110–2126, Hunters Hill – Cherrybrook)
Suburb Postcode | Suburb Name | |
2110 | Hunters Hill | |
2111 | Gladesville | |
2112 | Ryde | |
2113 | North Ryde | |
2114 | Meadowbank | |
2115 | Ermington | |
2116 | Rydalmere | |
2117 | Telopea | |
2118 | Carlingford | |
2119 | Beecroft | |
2120 | Pennant Hills | |
2121 | Epping | |
2122 | Eastwood | |
2125 | W. Pennant Hills | |
2126 | Cherrybrook |
Western Suburbs (2127-2148, Homebush Bay – Blacktown)
Suburb Postcode | Suburb Name | |
2127 | Homebush Bay | |
2128 | Silverwater | |
2129 | Sydney Markets | |
2130 | Summer Hill | |
2131 | Ashfield | |
2132 | Croydon | |
2133 | Croydon Park | |
2134 | Burwood | |
2135 | Strathfield | |
2136 | Enfield | |
2137 | Concord | |
2138 | Rhodes | |
2140 | Homebush | |
2141 | Lidcombe | |
2142 | Granville | |
2143 | Regents Park | |
2144 | Auburn | |
2145 | Wentworthville | |
2146 | Toongabbie | |
2147 | Seven Hills | |
2148 | Blacktown |
Parramatta-Hills District (2150 – 2159, Parramatta – Galston)
Suburb Postcode | Suburb Name | |
2150 | Parramatta | |
2151 | North Rocks | |
2152 | Northmead | |
2153 | Baulkham Hills | |
2154 | Castle Hill | |
2155 | Kellyville | |
2156 | Kenthurst | |
2157 | Glenorie | |
2158 | Dural | |
2159 | Galston |
South Western Suburbs (2160-2214, Merrylands – Milperra)
Suburb Postcode | Suburb Name | |
2160 | Merrylands | |
2161 | Yennora | |
2162 | Chester Hill | |
2163 | Villawood | |
2164 | Smithfield/W.Park | |
2165 | Fairfield | |
2166 | Lansvale | |
2170 | Liverpool | |
2171 | Hoxton Park | |
2176 | St Johns Park | |
2190 | Chullora | |
2191 | Belfield | |
2192 | Belmore | |
2193 | Canterbury | |
2194 | Campsie | |
2195 | Lakemba | |
2196 | Punchbowl | |
2198 | Georges Hall | |
2199 | Yagoona | |
2200 | Bankstown | |
2203 | Dulwich Hill | |
2204 | Marrickville | |
2205 | Arncliffe | |
2206 | Earlwood | |
2207 | Bexley | |
2208 | Kingsgrove | |
2209 | Beverly Hills | |
2210 | Peakhurst | |
2211 | Padstow | |
2212 | Revesby | |
2213 | East Hills | |
2214 | Milperra |
St George (2216-2227, Rockdale-Gymea)
2216 | Rockdale | |
2217 | Kogarah | |
2218 | Carlton | |
2219 | Sans Souci | |
2220 | Hurstville | |
2221 | Blakehurst | |
2222 | Penshurst | |
2223 | Mortdale | |
2224 | Sylvania | |
2225 | Oyster Bay | |
2226 | Jannali | |
2227 | Gymea |
Sutherland Shire (2228-2234, Miranda – Menai)
Suburb Postcode | Suburb Name | |
2228 | Miranda | |
2229 | Caringbah | |
2230 | Cronulla | |
2231 | Kurnell | |
2232 | Sutherland | |
2233 | Heathcote | |
2234 | Menai |
Macarthur Region (2560-2570, Campbelltown – Camden)
Suburb Postcode | Suburb Name | |
2560 | Campbelltown | |
2565 | Ingleburn | |
2566 | Minto | |
2567 | Narellan | |
2570 | Camden |
Outer Western Suburbs (2745-2770, Mulgoa – Minchinbury)
Suburb Postcode | Suburb Name | |
2745 | Mulgoa | |
2747 | Kingswood | |
2749 | Castlereagh | |
2750 | Penrith | |
2752 | Silverdale | |
2753 | Richmond | |
2754 | North Richmond | |
2756 | Windsor | |
2758 | Kurrajong | |
2759 | Erskine Park | |
2760 | St Marys | |
2761 | Glendenning | |
2763 | Quakers Hill | |
2765 | Riverstone | |
2766 | Rooty Hill | |
2768 | Parklea | |
2770 | Minchinbury |